<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging Archives &#187; UpThink Digital Marketing</title>
	<atom:link href="https://staging.upthinkisgood.com/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>The boutique digital agency for travel</description>
	<lastBuildDate>Mon, 17 Jun 2019 17:23:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://staging.upthinkisgood.com/wp-content/uploads/2017/03/cropped-Upthink-logo-square-1-32x32.png</url>
	<title>Blogging Archives &#187; UpThink Digital Marketing</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GDPR FAQ for bloggers and influencers &#8211; Are you ready?</title>
		<link>https://staging.upthinkisgood.com/gdpr-faqs-for-bloggers/</link>
					<comments>https://staging.upthinkisgood.com/gdpr-faqs-for-bloggers/#comments</comments>
		
		<dc:creator><![CDATA[Matt Gibson]]></dc:creator>
		<pubDate>Thu, 10 May 2018 16:05:35 +0000</pubDate>
				<category><![CDATA[Blogging]]></category>
		<guid isPermaLink="false">https://staging.upthinkisgood.com/?p=2109</guid>

					<description><![CDATA[<p>DISCLAIMER We are not lawyers and this is not legal advice. What we provide below is highly simplified GDPR guidance only. We know there are a lot of questions from bloggers about GDPR, and this FAQ is a great place for you to start your own research for your own unique circumstances. Are you a ... <a title="GDPR FAQ for bloggers and influencers &#8211; Are you ready?" class="read-more" href="https://staging.upthinkisgood.com/gdpr-faqs-for-bloggers/" aria-label="Read more about GDPR FAQ for bloggers and influencers &#8211; Are you ready?">Read more</a></p>
<p>The post <a href="https://staging.upthinkisgood.com/gdpr-faqs-for-bloggers/">GDPR FAQ for bloggers and influencers &#8211; Are you ready?</a> appeared first on <a href="https://staging.upthinkisgood.com">UpThink Digital Marketing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://staging.upthinkisgood.com/gdpr-faqs-for-bloggers/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>How To View AHREFS Metrics for $7</title>
		<link>https://staging.upthinkisgood.com/see-ahrefs-metrics-free-plan/</link>
					<comments>https://staging.upthinkisgood.com/see-ahrefs-metrics-free-plan/#respond</comments>
		
		<dc:creator><![CDATA[Matt Gibson]]></dc:creator>
		<pubDate>Wed, 18 Apr 2018 10:09:49 +0000</pubDate>
				<category><![CDATA[Blogging]]></category>
		<guid isPermaLink="false">https://staging.upthinkisgood.com/?p=2056</guid>

					<description><![CDATA[<p>Here&#8217;s how you can get lifetime access to basic AHREFs metrics like DR and UR for $7. &#8211; Video Transcript In the past, most people used SEO Moz&#8217;s domain authority and page authority to gauge the quality of their website&#8217;s SEO. Now there&#8217;s a new standard. Most people are relying on AHREFS. Unfortunately, that information ... <a title="How To View AHREFS Metrics for $7" class="read-more" href="https://staging.upthinkisgood.com/see-ahrefs-metrics-free-plan/" aria-label="Read more about How To View AHREFS Metrics for $7">Read more</a></p>
<p>The post <a href="https://staging.upthinkisgood.com/see-ahrefs-metrics-free-plan/">How To View AHREFS Metrics for $7</a> appeared first on <a href="https://staging.upthinkisgood.com">UpThink Digital Marketing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://staging.upthinkisgood.com/see-ahrefs-metrics-free-plan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Influencer Marketers Are Wasting Money On Traffic</title>
		<link>https://staging.upthinkisgood.com/influencer-marketers-wasting-money-dont-understand-traffic/</link>
					<comments>https://staging.upthinkisgood.com/influencer-marketers-wasting-money-dont-understand-traffic/#respond</comments>
		
		<dc:creator><![CDATA[Matt Gibson]]></dc:creator>
		<pubDate>Thu, 27 Jul 2017 02:16:25 +0000</pubDate>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Influencer Marketing]]></category>
		<guid isPermaLink="false">https://staging.upthinkisgood.com/?p=806</guid>

					<description><![CDATA[<p>Traffic is a terrible indicator of potential readership for a specific article. Its use for that purpose probably wastes millions of PR and marketing dollars each year. A website with a million posts might get a million page views per month. That could be made up of one view per post, or, it could have ... <a title="Influencer Marketers Are Wasting Money On Traffic" class="read-more" href="https://staging.upthinkisgood.com/influencer-marketers-wasting-money-dont-understand-traffic/" aria-label="Read more about Influencer Marketers Are Wasting Money On Traffic">Read more</a></p>
<p>The post <a href="https://staging.upthinkisgood.com/influencer-marketers-wasting-money-dont-understand-traffic/">Influencer Marketers Are Wasting Money On Traffic</a> appeared first on <a href="https://staging.upthinkisgood.com">UpThink Digital Marketing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://staging.upthinkisgood.com/influencer-marketers-wasting-money-dont-understand-traffic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Best Services And Tools For Bloggers</title>
		<link>https://staging.upthinkisgood.com/best-services-tools-bloggers/</link>
					<comments>https://staging.upthinkisgood.com/best-services-tools-bloggers/#comments</comments>
		
		<dc:creator><![CDATA[Matt Gibson]]></dc:creator>
		<pubDate>Sun, 11 Jun 2017 07:49:19 +0000</pubDate>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[services]]></category>
		<guid isPermaLink="false">https://staging.upthinkisgood.com/?p=733</guid>

					<description><![CDATA[<p>I was recommending my favorite blog theme companies and host providers to a blogger who had asked for advice in a Facebook group today, when I realized two things: A lot of people need good advice about stuff like that A lot of people on Facebook give terrible advice I give advice that&#8217;s significantly less ... <a title="The Best Services And Tools For Bloggers" class="read-more" href="https://staging.upthinkisgood.com/best-services-tools-bloggers/" aria-label="Read more about The Best Services And Tools For Bloggers">Read more</a></p>
<p>The post <a href="https://staging.upthinkisgood.com/best-services-tools-bloggers/">The Best Services And Tools For Bloggers</a> appeared first on <a href="https://staging.upthinkisgood.com">UpThink Digital Marketing</a>.</p>
]]></description>
		
					<wfw:commentRss>https://staging.upthinkisgood.com/best-services-tools-bloggers/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: staging.upthinkisgood.com @ 2026-06-15 08:49:47 by W3 Total Cache
-->